Brosur Daftar Harga Kunci, Handle Pintu DEKKSON di Malang
Brosur Kunci, Handle Pintu DEKKSON
Pull Handle Pintu Kayu/Alumunium - Dekkson
Handle Pintu Kaca - Dekkson
Lever Handle / Pegangan Tangan Pintu - Dekkson
Lever Handle / Pegangan Tangan Pintu - Dekkson
Lever Handle / Pegangan Tangan Pintu dan Lockset - biasa dan silinder - Dekkson
(Kunci) Mortise Lock, Cylinder, Door Closer - Dekkson
Kunci DEKKSON merupakan salah satu merek kunci pintu berkualitas baik yang banyak digunakan untuk proyek-proyek bangunan gedung dan perumahan. Produk Dekkson sangat beraneka ragam macamnya tetapi untuk item kunci pintu terbagi atas beberapa bagian besar antara lain Pull Handle, Lever Handle, Mortise Lock, dan Cylinder.
Berikut ini Kami akan berbagi Daftar Harga Kunci Pintu DEKKSON 2014 di Malang berdasarkan pricelist per Juni 2014 khusus untuk produk Pull Handle, Lever Handle, Mortise Lock, dan Cylinder (Note: Masih banyak produk Dekkson yang lain seperti aksesoris jendela dan lain-lain).
NO | JENIS MATERIAL | HARGA | SATUAN |
1 | PULL HANDLE DEKKSON PH 146 25X232X300 PSS+SSS | 775.000 | /PSG |
2 | PULL HANDLE DEKKSON PH 815 20X40X600 SSS | 1.026.500 | /PSG |
3 | PULL HANDLE DEKKSON PH 815 25X19X300 SSS | 806.500 | /PSG |
4 | PULL HANDLE DEKKSON PH 816 30X15X600 SSS | 1.282.500 | /PSG |
5 | PULL HANDLE DEKKSON PH D1831 32X500 PSS+SSS | 725.000 | /PSG |
6 | PULL HANDLE DEKKSON PH D1844 32X15X500 PSS+SSS | 875.000 | /PSG |
7 | PULL HANDLE DEKKSON PH D1868 40X25X600 PSS+SSS | 1.062.500 | /PSG |
8 | PULL HANDLE DEKKSON PH 1880 SS | 3.250.000 | /PSG |
9 | PULL HANDLE DEKKSON PH 1881 SS | 2.500.000 | /PSG |
10 | PULL HANDLE DEKKSON PH D268 20X40X800X60 SSS+WOOD | 3.000.000 | /PSG |
11 | PULL HANDLE DEKKSON PH D351 25X400X375 SSS+WOOD | 787.500 | /PSG |
12 | PULL HANDLE DEKKSON PH BS 215 SSS | 562.500 | /PSG |
13 | PULL HANDLE DEKKSON PH AP25218 SN+NP | 744.000 | /PSG |
14 | PULL HANDLE DEKKSON PH AP25140 SN+NP | 744.000 | /PSG |
15 | PULL HANDLE DEKKSON PH AP25570 SN+NP | 812.500 | /PSG |
16 | PULL HANDLE DEKKSON PH AP2555 SN | 744.000 | /PSG |
17 | PULL HANDLE DEKKSON PH D001Z SN | 637.500 | /PSG |
18 | PULL HANDLE DEKKSON PH D028Z SN+NP | 644.000 | /PSG |
19 | PULL HANDLE DEKKSON PH D855 19X152 SSS | 247.500 | /PSG |
20 | PULL HANDLE DEKKSON PH D855 19X152 AB | 355.000 | /PSG |
21 | PULL HANDLE DEKKSON PH D855 19X152 OVAL SSS | 255.000 | /PSG |
22 | PULL HANDLE DEKKSON PH D855 19X152 PSS | 319.000 | /PSG |
23 | PULL HANDLE DEKKSON PH D855 19X152 PVD | 487.500 | /PSG |
24 | PULL HANDLE DEKKSON SPH 0820 SSS | 2.350.000 | /PSG |
25 | PULL HANDLE DEKKSON TPH 817 600MM SSS+PSS | 1.675.000 | /PSG |
26 | PULL HANDLE DEKKSON TPH 819 300MM SSS | 1.000.000 | /PSG |
27 | PULL HANDLE DEKKSON TPH 819 19X400MM SSS | 1.075.000 | /PSG |
28 | PULL HANDLE DEKKSON TPH 819 25X400MM SSS | 1.175.000 | /PSG |
29 | PULL HANDLE DEKKSON TPH 981 35X450X400MM PSS+SSS | 506.500 | /PSG |
30 | PULL HANDLE DEKKSON TPH 981 38X630X600MM PSS+SSS | 581.500 | /PSG |
1 | PULL HANDLE DEKKSON DELUXE PH DL801 25X200 PSS | 375.000 | /PSG |
2 | PULL HANDLE DEKKSON DELUXE PH DL801 32X300 PSS | 412.500 | /PSG |
3 | PULL HANDLE DEKKSON DELUXE PH DL801 32X350 PSS | 437.500 | /PSG |
4 | PULL HANDLE DEKKSON DELUXE PH DL801 32X400 PSS | 500.000 | /PSG |
5 | PULL HANDLE DEKKSON DELUXE PH DL801 32X450 PSS | 550.000 | /PSG |
6 | PULL HANDLE DEKKSON DELUXE PH DL801 32X500 PSS | 625.000 | /PSG |
7 | PULL HANDLE DEKKSON DELUXE PH DL801 32X600 PSS | 750.000 | /PSG |
8 | PULL HANDLE DEKKSON DELUXE PH DL802 25X400X300 PSS+SSS | 500.000 | /PSG |
9 | PULL HANDLE DEKKSON DELUXE PH DL802 25X425X285 PSS+SSS | 550.000 | /PSG |
10 | PULL HANDLE DEKKSON DELUXE PH DL802 25X457X300 PSS+SSS | 575.000 | /PSG |
11 | PULL HANDLE DEKKSON DELUXE PH DL802 32X457X300 PSS+SSS | 750.000 | /PSG |
12 | PULL HANDLE DEKKSON DELUXE PH DL802 32X800 PSS+SSS | 1.125.000 | /PSG |
13 | PULL HANDLE DEKKSON DELUXE PH 802 38X1000 PSS | 1.375.000 | /PSG |
14 | PULL HANDLE DEKKSON DELUXE PH DL802 38X1000 PSS+SSS | 1.437.500 | /PSG |
15 | PULL HANDLE DEKKSON DELUXE PH 802 38X1000 SSS | 1.350.000 | /PSG |
16 | PULL HANDLE DEKKSON DELUXE PH 802 38X1200 PSS | 1.625.000 | /PSG |
17 | PULL HANDLE DEKKSON DELUXE PH 802 38X1200 PSS+SSS | 1.687.500 | /PSG |
18 | PULL HANDLE DEKKSON DELUXE PH 802 38X1200 SSS | 1.600.000 | /PSG |
19 | PULL HANDLE DEKKSON DELUXE PH 802 38X1600 PSS | 2.125.000 | /PSG |
20 | PULL HANDLE DEKKSON DELUXE PH 802 38X1600 SSS | 2.075.000 | /PSG |
21 | PULL HANDLE DEKKSON DELUXE PH 802 38X2000 PSS | 2.437.500 | /PSG |
22 | PULL HANDLE DEKKSON DELUXE PH DL809 32X300 PSS | 937.500 | /PSG |
23 | PULL HANDLE DEKKSON DELUXE PH DL809 32X300 SSS | 925.000 | /PSG |
24 | PULL HANDLE DEKKSON DELUXE PH DL809 32X350 PSS | 1.062.500 | /PSG |
25 | PULL HANDLE DEKKSON DELUXE PH DL809 32X350 SSS | 1.050.000 | /PSG |
26 | PULL HANDLE DEKKSON DELUXE PH DL814 25X150X450 PSS | 412.500 | /PSG |
27 | PULL HANDLE DEKKSON DELUXE PH DL814 25X200X500 PSS | 437.500 | /PSG |
28 | PULL HANDLE DEKKSON DELUXE PH DL802 32X600X400 PSS+SSS | 962.500 | /PSG |
29 | PULL HANDLE DEKKSON DELUXE PH DL802 32X600X400 SSS | 937.500 | /PSG |
30 | PULL HANDLE DEKKSON PH D1839 38X560 PSS+SSS | 912.500 | /PSG |
31 | PULL HANDLE DEKKSON PH D441 20X38X600X425 SSS+PSS | 1.112.500 | /PSG |
32 | PULL HANDLE DEKKSON PH SQ801 30X15X350 SSS | 762.500 | /PSG |
Entrance Handle Lockset | |||
1 | ENTRANCE HDL DEKKSON EHDL D8002 ODD SSS | 2.475.000 | /PSG |
2 | ENTRANCE HDL DEKKSON EHDL D8002 ODD PVD | 2.725.000 | /PSG |
3 | ENTRANCE HDL DEKKSON EHDL D8003 ODD SSS | 2.475.000 | /PSG |
4 | ENTRANCE HDL DEKKSON EHDL D8003 ODD PVD | 2.725.000 | /PSG |
5 | ENTRANCE HDL DEKKSON EHDL D8004 ODD SSS | 2.937.500 | /PSG |
6 | ENTRANCE HDL DEKKSON EHDL D8004 ODD PVD | 3.187.500 | /PSG |
7 | ENTRANCE HDL DEKKSON EHDL D8004 DOUBLE PVD | 3.187.500 | /PSG |
8 | ENTRANCE HDL DEKKSON EHDL D8004 DOUBLE SSS | 2.937.500 | /PSG |
9 | ENTRANCE HDL DEKKSON EHDL D8102 AC | 531.500 | /PSG |
10 | ENTRANCE HDL DEKKSON EHDL D8102 SN | 531.500 | /PSG |
11 | ENTRANCE HDL DEKKSON EHDL D8103 AC | 631.500 | /PSG |
12 | ENTRANCE HDL DEKKSON EHDL D8103 SN | 631.500 | /PSG |
Lever Handle Solid Roses | |||
1 | HANDLE DEKKSON LHSR 0016 22MM SSS | 606.500 | /PSG |
2 | HANDLE DEKKSON LHSR 0039 SSS | 581.250 | /PSG |
3 | HANDLE DEKKSON LHSR 0040 SSS | 644.000 | /PSG |
4 | HANDLE DEKKSON LHSR 0049 SSS | 581.500 | /PSG |
5 | HANDLE DEKKSON LHSR 0049 OVAL SSS | 581.500 | /PSG |
6 | HANDLE DEKKSON LHSR 0051 SSS+PSS | 656.500 | /PSG |
7 | HANDLE DEKKSON LHSR 0056 SSS | 619.000 | /PSG |
8 | HANDLE DEKKSON LHSR 0058 SSS | 606.500 | /PSG |
9 | HANDLE DEKKSON LHSR 0061 SSS | 669.000 | /PSG |
10 | HANDLE DEKKSON LHSR 0085 SSS | 644.000 | /PSG |
11 | HANDLE DEKKSON LHSR 0132 SSS | 631.500 | /PSG |
12 | HANDLE DEKKSON LHSR 0136 SSS | 556.500 | /PSG |
13 | HANDLE DEKKSON LHSR 0137 SSS+PSS | 656.500 | /PSG |
14 | HANDLE DEKKSON LHSR 0138 SSS | 656.500 | /PSG |
15 | HANDLE DEKKSON LHSR 0139 SSS | 631.500 | /PSG |
16 | HANDLE DEKKSON LHSR 0142 SSS | 581.500 | /PSG |
17 | HANDLE DEKKSON LHSR 0309 SSS | 619.000 | /PSG |
18 | HANDLE DEKKSON LHSR 0406 SSS | 656.500 | /PSG |
19 | HANDLE DEKKSON LHSR 0506 SSS | 700.000 | /PSG |
20 | HANDLE DEKKSON LHSR 0238 SSS | 631.500 | /PSG |
Lever Handle Tube Roses | |||
1 | HANDLE DEKKSON LHTR 0003 SSS | 229.000 | /PSG |
2 | HANDLE DEKKSON LHTR 0015 SSS | 380.000 | /PSG |
3 | HANDLE DEKKSON LHTR 0016 19MM SSS | 221.500 | /PSG |
4 | HANDLE DEKKSON LHTR 0016 22MM SSS | 241.500 | /PSG |
5 | HANDLE DEKKSON LHTR 0017 OVAL SSS | 227.500 | /PSG |
6 | HANDLE DEKKSON LHTR 0017 SSS | 227.500 | /PSG |
7 | HANDLE DEKKSON LHTR 0018 SSS | 354.000 | /PSG |
8 | HANDLE DEKKSON LHTR 0019 SSS+PSS | 299.000 | /PSG |
9 | HANDLE DEKKSON LHTR 0035 SSS | 291.500 | /PSG |
10 | HANDLE DEKKSON LHTR 0039 SQ SSS | 329.000 | /PSG |
11 | HANDLE DEKKSON LHTR 0039 SSS | 304.000 | /PSG |
12 | HANDLE DEKKSON LHTR 0039 OVAL SSS | 304.000 | /PSG |
13 | HANDLE DEKKSON LHTR 0041 SSS | 304.000 | /PSG |
14 | HANDLE DEKKSON LHTR 0043 SSS | 304.000 | /PSG |
15 | HANDLE DEKKSON LHTR 0044 SSS | 304.000 | /PSG |
16 | HANDLE DEKKSON LHTR 0051 SSS+PSS | 392.500 | /PSG |
17 | HANDLE DEKKSON LHTR 0058 SSS | 367.500 | /PSG |
18 | HANDLE DEKKSON LHTR 0085 SSS | 311.500 | /PSG |
19 | HANDLE DEKKSON LHTR 0101 SQ SSS | 360.000 | /PSG |
20 | HANDLE DEKKSON LHTR 0102 SQ SSS | 330.000 | /PSG |
21 | HANDLE DEKKSON LHTR 0103 SQ SSS+PSS | 367.500 | /PSG |
22 | HANDLE DEKKSON LHTR 0104 SSS | 317.500 | /PSG |
23 | HANDLE DEKKSON LHTR 0105 SSS+PSS | 375.000 | /PSG |
24 | HANDLE DEKKSON LHTR 0108 SQ SSS+PSS | 367.500 | /PSG |
26 | HANDLE DEKKSON LHTR 0110 SSS | 311.500 | /PSG |
27 | HANDLE DEKKSON LHTR 0113 SSS | 336.500 | /PSG |
28 | HANDLE DEKKSON LHTR 0142 SSS | 367.500 | /PSG |
29 | HANDLE DEKKSON LHTR 0218 SSS+CP | 324.000 | /PSG |
30 | HANDLE DEKKSON LHTR 0222 SQ SSS | 324.000 | /PSG |
31 | HANDLE DEKKSON LHTR 0803 SSS | 236.500 | /PSG |
32 | HANDLE DEKKSON LHTR 0819 SSS | 317.500 | /PSG |
33 | HANDLE DEKKSON LHTR 0820 OVAL SSS | 236.500 | /PSG |
34 | HANDLE DEKKSON LHTR 0820 SSS | 236.500 | /PSG |
35 | HANDLE DEKKSON LHTR 0821 SSS | 236.500 | /PSG |
36 | HANDLE DEKKSON LHTR 0822 LSQ SSS | 317.500 | /PSG |
37 | HANDLE DEKKSON LHTR 0822 SSS | 317.500 | /PSG |
HANDLE DEKKSON LHTR 0823 SSS | 380.000 | /PSG | |
38 | HANDLE DEKKSON LHTR 0824 SSS | 317.500 | /PSG |
39 | HANDLE DEKKSON LHTR 0825 SSS | 310.000 | /PSG |
40 | HANDLE DEKKSON LHTR 0826 SSS | 335.000 | /PSG |
41 | HANDLE DEKKSON LHTR 0828 SSS | 392.500 | /PSG |
42 | HANDLE DEKKSON LHTR 0882 SSS | 310.000 | /PSG |
43 | HANDLE DEKKSON LHTR 84030 OVAL SSS | 241.500 | /PSG |
Lever Handle Roses | |||
1 | HANDLE DEKKSON LHR 1041 SN+NP | 291.500 | /PSG |
2 | HANDLE DEKKSON LHR 2007 SN+NP | 286.500 | /PSG |
3 | HANDLE DEKKSON LHR 2017 AZ SN+NP | 261.500 | /PSG |
4 | HANDLE DEKKSON LHR 2022 SN+NP | 280.000 | /PSG |
5 | HANDLE DEKKSON LHR 2028 AZ SN+NP | 261.500 | /PSG |
6 | HANDLE DEKKSON LHR 2028 SN+NP | 261.500 | /PSG |
7 | HANDLE DEKKSON LHR 2030 AZ SN+NP | 261.500 | /PSG |
8 | HANDLE DEKKSON LHR 2035 SN | 286.500 | /PSG |
9 | HANDLE DEKKSON LHR 2048 SN | 286.500 | /PSG |
10 | HANDLE DEKKSON LHR 2049 AZ SN+NP | 261.500 | /PSG |
11 | HANDLE DEKKSON LHR 2068 AZ SN+NP | 261.500 | /PSG |
12 | HANDLE DEKKSON LHR 2095 SN+NP | 280.000 | /PSG |
13 | HANDLE DEKKSON LHR 2099 SN+NP | 304.000 | /PSG |
14 | HANDLE DEKKSON LHR 2115 SN | 299.000 | /PSG |
15 | HANDLE DEKKSON LHR 2192 SN+CP | 311.500 | /PSG |
16 | HANDLE DEKKSON LHR 2213 CP | 291.500 | /PSG |
17 | HANDLE DEKKSON LHR 2216 SN+NP | 299.000 | /PSG |
18 | HANDLE DEKKSON LHR 2217 SN+CP | 299.000 | /PSG |
19 | HANDLE DEKKSON LHR 2223 SN+NP | 280.000 | /PSG |
20 | HANDLE DEKKSON LHR 2232 CP | 280.000 | /PSG |
21 | HANDLE DEKKSON LHR 2237 BSG+GP | 311.500 | /PSG |
22 | HANDLE DEKKSON LHR 2238 SN+NP | 311.500 | /PSG |
23 | HANDLE DEKKSON LHR 2257 GP+BSG | 311.500 | /PSG |
24 | HANDLE DEKKSON LHR 2282 CP | 299.000 | /PSG |
25 | HANDLE DEKKSON LHR 2285 BSG+GP | 299.000 | /PSG |
26 | HANDLE DEKKSON LHR 2285 SN+CP | 299.000 | /PSG |
27 | HANDLE DEKKSON LHR 2287 SN | 299.000 | /PSG |
28 | HANDLE DEKKSON LHR 2291 SN+NP | 299.000 | /PSG |
29 | HANDLE DEKKSON LHR 2293 CP | 286.500 | /PSG |
30 | HANDLE DEKKSON LHR 2295 SN+CP | 292.500 | /PSG |
31 | HANDLE DEKKSON LHR 2688 SN+NP | 299.000 | /PSG |
32 | HANDLE DEKKSON LHR 5028 AZ SN+NP | 299.000 | /PSG |
33 | HANDLE DEKKSON LHR 5061 SN+NP | 311.500 | /PSG |
34 | HANDLE DEKKSON LHR 5208 SN+CP | 336.500 | /PSG |
35 | HANDLE DEKKSON LHR 5218 SN+NP | 349.000 | /PSG |
36 | HANDLE DEKKSON LHR 5230 SC+CP | 336.500 | /PSG |
37 | HANDLE DEKKSON LHR 7580 CF | 380.000 | /PSG |
38 | HANDLE DEKKSON LHR 8267 MAB | 367.500 | /PSG |
39 | HANDLE DEKKSON LHR 8288 MAB | 367.500 | /PSG |
40 | HANDLE DEKKSON LHR 8536 CF | 380.000 | /PSG |
41 | HANDLE DEKKSON LHR 9219 SN+CP | 336.500 | /PSG |
42 | HANDLE DEKKSON LHR 9818 MAB | 372.500 | /PSG |
43 | HANDLE DEKKSON LHR 9889 SN+NP | 336.500 | /PSG |
44 | HANDLE DEKKSON LHR 9911 SN+NP | 336.500 | /PSG |
45 | HANDLE DEKKSON LHR 9908 SN+NP | 304.000 | /PSG |
46 | HANDLE DEKKSON LHR 10632 MAB | 380.000 | /PSG |
47 | HANDLE DEKKSON LHR 10693 CF | 380.000 | /PSG |
Lever Handle Plate | |||
1 | HANDLE DEKKSON LHP 1557 GP+SG | 331.500 | /PSG |
2 | HANDLE DEKKSON LHP 1712 AI SN+NP | 214.000 | /PSG |
3 | HANDLE DEKKSON LHP 1949 AB | 331.500 | /PSG |
4 | HANDLE DEKKSON LHP 2009 AZ SN+NP | 291.500 | /PSG |
5 | HANDLE DEKKSON LHP 2028 AZ SN+NP | 291.500 | /PSG |
6 | HANDLE DEKKSON LHP 2076 AI SN+NP | 214.000 | /PSG |
7 | HANDLE DEKKSON LHP 2095 SN+NP | 331.500 | /PSG |
8 | HANDLE DEKKSON LHP 2208 SN+NP | 394.000 | /PSG |
9 | HANDLE DEKKSON LHP 2228 AZ SN+NP | 285.000 | /PSG |
10 | HANDLE DEKKSON LHP 2368 AZ SN+NP | 331.500 | /PSG |
11 | HANDLE DEKKSON LHP 11692 CF | 494.000 | /PSG |
12 | HANDLE DEKKSON LHP 81430 BK | 229.000 | /PSG |
13 | HANDLE DEKKSON LHP 95580 CF | 494.000 | /PSG |
14 | HANDLE DEKKSON LHP 96536 CF | 494.000 | /PSG |
15 | HANDLE DEKKSON LHP T005 SSS | 317.500 | /PSG |
Lockset series | |||
1 | KUNCI BULAT DEKKSON KCBL T9587 ET SSS | 186.500 | /SET |
2 | KUNCI BULAT DEKKSON KCBL HD8000 ET SSS | 214.000 | /SET |
3 | KUNCI BULAT DEKKSON KCBL 8731 SSS+PSS | 177.500 | /SET |
4 | KUNCI BULAT DEKKSON KCBL 8587 ET SSS | 170.000 | /SET |
5 | KUNCI BULAT DEKKSON KCBL 8587 BK SSS | 154.000 | /SET |
6 | KUNCI BULAT DEKKSON KCBL 8587 BK PB | 156.500 | /SET |
7 | DEADLOCK DEKKSON DL 901 DC SSS | 227.500 | /PCS |
8 | DEADLOCK DEKKSON DL 901 TC SSS | 197.500 | /PCS |
9 | DEADLOCK DEKKSON DL 901 TS PB | 197.500 | /PCS |
10 | LEVER SET DEKKSON LS T6200 BK SSS | 256.500 | /SET |
11 | LEVER SET DEKKSON LS T6300 ET AB | 256.500 | /SET |
12 | LEVER SET DEKKSON LS T6300 ET SSS | 256.500 | /SET |
1 | MORTISE LOCK DEKKSON MTS IL DL84030 SSS | 205.000 | /PCS |
2 | MORTISE LOCK DEKKSON MTS RL DL84030 SSS | 219.000 | /PCS |
3 | MORTISE LOCK DEKKSON MTS IL DL8485 SSS | 211.500 | /PCS |
4 | MORTISE LOCK DEKKSON MTS RL DL8485 SSS | 226.500 | /PCS |
5 | MORTISE LOCK DEKKSON MTS IL DL8585 SSS | 240.000 | /PCS |
6 | MORTISE LOCK DEKKSON MTS IL DL8585 RAB | 280.000 | /PCS |
7 | MORTISE LOCK DEKKSON MTS RL DL8585 SSS | 251.500 | /PCS |
8 | MORTISE LOCK DEKKSON MTS IL DL8685 SSS | 287.500 | /SET |
9 | MORTISE LOCK DEKKSON MTS RL DL8685 SSS | 306.500 | /PCS |
10 | MORTISE LOCK DEKKSON MTS IL DL8685 FRL SSS | 342.500 | /PCS |
11 | MORTISE LOCK DEKKSON MTS SLD DL83100 SSS | 185.000 | /PCS |
12 | MORTISE LOCK DEKKSON MTS SLD DL84100 SSS | 127.500 | /PCS |
13 | MORTISE LOCK DEKKSON MTS SLD 85100 SSS | 294.000 | /PCS |
14 | MORTISE LOCK DEKKSON 316 MTS IL 8585 SSS | 437.500 | /PCS |
15 | MORTISE LOCK DEKKSON 316 MTS RL 8585 SSS | 462.500 | /PCS |
16 | CYLINDER DEKKSON CYL HC DL40MM SN | 125.000 | /PCS |
17 | CYLINDER DEKKSON CYL DC DL50MM SN | 125.000 | /PCS |
18 | CYLINDER DEKKSON CYL DC DL60MM SN | 137.500 | /PCS |
19 | CYLINDER DEKKSON CYL DC DL60MM PB | 127.500 | /PCS |
20 | CYLINDER DEKKSON CYL DC KK DL60MM SN | 174.000 | /PCS |
21 | CYLINDER DEKKSON CYL DC KK DL60MM PB | 167.500 | /PCS |
22 | CYLINDER DEKKSON CYL TC DL60MM PB | 159.000 | /PCS |
23 | CYLINDER DEKKSON CYL TC DL60MM SN | 165.000 | /PCS |
24 | CYLINDER DEKKSON CYL TC DL65MM SN | 177.500 | /PCS |
25 | CYLINDER DEKKSON CYL BK DL60MM SN | 135.000 | /PCS |
26 | CYLINDER DEKKSON CYL BK DL60MM PB | 119.000 | /PCS |
27 | ESCUTCHEON DEKKSON ESCN 855 SSS | 44.000 | /PSG |
28 | ESCUTCHEON DEKKSON ESCN 855 AB | 81.500 | /PSG |
29 | ESCUTCHEON DEKKSON ESCN 855 PVD | 81.500 | /PSG |
30 | ESCUTCHEON DEKKSON ESCN SQ13 SSS | 250.000 | /PSG |
31 | ESCUTCHEON DEKKSON ESCN SQ01 SSS | 74.000 | /PSG |
32 | ESCUTCHEON DEKKSON ESCN S/S D01 SSS | 46.500 | /PSG |
33 | ESCUTCHEON DEKKSON ESCN D13 SSS | 218.000 | /PSG |
34 | ESCUTCHEON OVAL DEKKSON ESCN 84030 SSS | 54.000 | /PSG |
35 | ESCUTCHEON DEKKSON ESCN SQ01 SSS | 74.000 | /PSG |
Harga Kunci Dekkson di atas merupakan harga pricelist sehingga untuk lebih Lanjut Silahkan menghubungi Kami.
Komentar
Posting Komentar